Agency Overview

Founded in 1974 by community volunteers, Youth In Need offers more than 50 direct service and support programs to children, teens and families. Youth In Need provides residential homes, foster care case management, homeless outreach, counseling and support groups, education and infant, child and family development to more than 10,000 children, teens and families at nearly 100 sites, spanning 100-miles, in six counties in eastern Missouri. Youth In Need employs nearly 400 full- and part-time staff in a variety of disciplines to ensure its clients receive the highest quality of services, while more than 350 volunteers are committed to making a difference in the agency’s programs. The agency is one of few programs in the nation that offers a continuum of care for children from birth to adulthood.

Mission
To build on the strengths of children, youth and families so they find safety, hope and success in life.

Vision
Equitable opportunities so children, youth and families in our region can thrive.

Core Values

  • Safety: Everyone is safe so we can accomplish great things.
  • Strengths-Based Principles: Everyone has an opportunity to reach their full potential.
  • Quality Service: We are passionate about what we do.
  • Diversity and Inclusion: Everyone is comfortable, respected and included.
  • Transparency: We are open and honest in all aspects of our work.
  • Accountability: Everyone takes responsibility for their actions and attitude.
  • Learning and Improving: We reflect on our experiences to learn and grow.

Youth In Need uses a strengths-based philosophy in all of its programs. A strengths-based approach helps children, teens and families explore and use internal strengths (abilities, coping skills and resilience) and external resources (family, friends, school, employers, religious affiliations and other community resources). By using this approach, clients are able to self-direct their treatment outcomes, discovering their strengths to solve the issues they face.

A strengths-based perspective is not a theory, but an overarching philosophical position in which people are seen as having capabilities and resources within themselves and their social systems. When cultivated, activated and integrated with new experiences, understandings, ideas and skills, these strengths help people to reduce pain and suffering, resolve concerns and conflicts, and cope more effectively with life stressors. This contributes to an improved sense of well-being and quality of life, and higher levels of relational and social functioning. Strengths-based practitioners promote change through respectful educational, therapeutic and operational processes and practices that encourage and empower others.

Executive Committee
Jackie Yoon
, Chair | President, Consultant, YFB Consulting LLC, Former President of Bank of America
Lisa Massa, Vice Chair | Senior Vice President, Head of Human Resources U.S., Bayer
Normal Harris, Treasurer and Finance Committee Chair | Commercial Business Development Officer
James Price, Secretary | Senior Vice President, Internal Support, Payments and SASTeC Division, Federal Reserve Bank of St. Louis
Rod Arends, Development Committee Chair | Vice President of Service Center Operations, JM Family Enterprises, Inc.
Rene Crosswhite, Audit Committee Chair | VP of Finance, Security Services – U.S., GardaWorld
Edward Harris, Board of Regents Chair | Assistant Track Coach, McKendree University
Mary Carter Martin, Human Resources Committee Chair | Managing Counsel, Walmart, Inc.
Tracy Mathis, Legal Counsel | Attorney, Lewis Rice
Tujuania Reese, Governance Committee Chair | Associate General Counsel, World Wide Technology
Beau Richmond, Racial Equity Diversity and Inclusion Committee Chair | Vice President of Operations, TeamHealth
Fran Ventimiglia, Program & Performance Committee Chair | Touhill Performing Arts Center
Ray Riddle, Immediate Past Chair | Director of Operations, Ameren Illinois
Pat Holterman-Hommes | Chief Executive Officer, Youth In Need

Directors
Ryan Arnold | Vice President of Division Operations, Ameren Missouri
Ashley Bloomer | Senior Manager, Grant Thornton, LLP
Kristi Borglum | Advisor, Moneta
Robert Crumpton | Manager, Inclusion and Diversity, Edward Jones
Melanie Curtis | Chief Human Resources Officer, Laird Connectivity
Mary E. Freeman | Global Client Executive, VMware
Carol E. Goldman | Retired Executive Vice President and Chief Administrative Officer, Centene Corporation
Jesse Goldner | John Valentine Professor of Law Emeritus, Saint Louis University School of Law
Kim Hager | Personnel Manager, QuikTrip
Drew Jablonski | Project Designer, Rosemann & Associates, P.C.
Dr. Maggie Johnson-Glover | Nurse Scientist, Healthcare Executive, American Nurses Association Consultant
Bob Kalinich | Community Volunteer
Carolyn Koenig | President/CEO, HR Transformation Solutions
Keith Kohler | Account Executive, Craftsmen Industries
Rick Leach | President and CEO, GoJet Airlines/Trans States Holdings
Jasmin Marshall | Child and Family Development Assistant Professor, St. Louis Community College
Shawn McCutcheon | Commercial Bank Market Manager, PNC Bank
Paul Middeke | Retired President, Worker Benefit Plans, Lutheran Church – Missouri Synod
David Noble | St. Louis Market President & Director – Community Economic Development, Midland States Bank
Thomas Palitzsch | Owner, Thomas Realty Group
Jason Parrish | Vice President, Drug Sourcing, Cigna/Express Scripts
Rusty Putzler | Vice President & COO, Connectria
Candace Runions | Early Childhood Special Education Teacher, Hazelwood School District
Jay Savan | Partner, Mercer
Kim Scheidegger York | President, Corporate Group
Dena Suftko | Business Risk and Controls Lead, USAA
Todd Teixeira | Chief Innovation Officer, Confidio
Linda Tracy | Trustee, Tracy Family Foundation
Anita Viehmann | Business Development Director, Safety Training Resources
Breck Washam | Senior Vice President, General Manager | St. Louis Regional Office, Burns & McDonnell

Board of Regents
Edward Harris, Board of Regents Chair | Assistant Track Coach, McKendree University
Gerald E. Daniels | Retired President & CEO, Military Aircraft & Missile Systems, The Boeing Company
Patricia Hernandez | Retired Director of Organizational Development, Emerson
Mary Krogmeier | Community Volunteer
Patti McKelvey | Owner-Agent, McKelvey Properties
Paul Spahn, D.C. | Chiropractor, The Health Centers
Patrick S. Sullivan | Retired Executive Vice President, Home Builders Association
Ed Watkins | Winning Endeavors

Policy Council Chairperson
Kristina LaJoie

Youth In Need proactively partners with policy makers, corporations, charitable foundations and individuals to secure resources that support its mission. Youth In Need’s primary funding sources include Federal program grants, State of Missouri contracts for youth services, Community and Children’s Resource Board of St. Charles County, St. Louis County Children’s Service Fund, and the United Way of Greater St. Louis.

Agency administration and the Board of Directors are keenly aware that federal, state and local funds are secure only for the awarded grant or contract periods. So that Youth In Need is not overly dependent on government funding, it has successfully secured a range of diverse state, local and private funding sources. Youth In Need’s sustained growth in size, scope, quality, innovation and leadership in delivering children, teen and family services would not be possible without substantial support from individuals, corporations and charitable foundations.

Read Youth In Need’s 2021 Form 990.